While employees are eligible nationwide, the Postal Service has the incentive to work hard to encourage retirement in some geographic regions and discourage retirement in others. These regions can be identified by looking at U.S. Census estimates of population changes. In those metropolitan areas that have seen population declines since 2007, the Postal Service in all likelihood has the greatest need to reduce its headcount. In metropolitan areas that have experienced substantial population growth, the Postal Service may not push early retirement as hard. The following two lists identify the metropolitan areas that fall into these two categories. It should be noted that the New Orleans-Metairie-Kenner, LA and Gulfport-Biloxi,MS metropolitan areas may represent special cases due to the impact of Hurricane Katrina and may not face the same level of labor overcapacity as the other metropolitan areas with declining population.
Metropolitan areas with population declines since 2000 a higher participation rate than average in voluntary early retirement may be preferred.
Metropolitan Statistical Area | Census 2007 Population Estimate | Population Decline Since 2000 |
New Orleans-Metairie-Kenner, LA | 1,030,363 | -286,149 |
Pittsburgh, PA | 2,355,712 | -75,375 |
Cleveland-Elyria-Mentor, OH | 2,096,471 | -51,539 |
Buffalo-Niagara Falls, NY | 1,128,183 | -41,926 |
Youngstown-Warren-Boardman, OH-PA | 570,704 | -32,260 |
Gulfport-Biloxi, MS | 231,523 | -14,667 |
Dayton, OH | 835,537 | -12,616 |
Scranton--Wilkes-Barre, PA | 549,430 | -11,197 |
Weirton-Steubenville, WV-OH | 122,580 | -9,428 |
Beaumont-Port Arthur, TX | 376,241 | -8,849 |
Toledo, OH | 650,955 | -8,229 |
Saginaw-Saginaw Township North, MI | 202,268 | -7,774 |
Wheeling, WV-OH | 145,454 | -7,724 |
Johnstown, PA | 144,995 | -7,603 |
Rochester, NY | 1,030,495 | -7,338 |
Decatur, IL | 108,732 | -5,974 |
Ocean City, NJ | 96,422 | -5,904 |
Binghamton, NY | 246,426 | -5,894 |
Pine Bluff, AR | 101,484 | -5,861 |
Charleston, WV | 303,950 | -5,682 |
Pittsfield, MA | 129,798 | -5,155 |
Utica-Rome, NY | 294,862 | -5,034 |
Syracuse, NY | 645,293 | -4,861 |
Huntington-Ashland, WV-KY-OH | 284,026 | -4,624 |
Danville, VA | 105,773 | -4,383 |
Springfield, OH | 140,477 | -4,261 |
Parkersburg-Marietta-Vienna, WV-OH | 160,656 | -3,968 |
Santa Cruz-Watsonville, CA | 251,747 | -3,853 |
Altoona, PA | 125,527 | -3,617 |
Wichita Falls, TX | 148,148 | -3,376 |
Muncie, IN | 115,419 | -3,350 |
Lima, OH | 105,233 | -3,240 |
Williamsport, PA | 116,811 | -3,237 |
Mansfield, OH | 125,679 | -3,173 |
Elmira, NY | 88,015 | -3,055 |
Niles-Benton Harbor, MI | 159,589 | -2,866 |
Danville, IL | 81,191 | -2,733 |
Cumberland, MD-WV | 99,316 | -2,692 |
Bay City, MI | 107,517 | -2,640 |
Sandusky, OH | 77,323 | -2,228 |
Anderson, IN | 131,312 | -2,046 |
Erie, PA | 279,092 | -1,751 |
Kokomo, IN | 99,845 | -1,696 |
Lake Charles, LA | 191,926 | -1,639 |
Terre Haute, IN | 169,346 | -1,608 |
Flint, MI | 434,715 | -1,433 |
Battle Creek, MI | 136,615 | -1,370 |
Lawton, OK | 113,811 | -1,185 |
Duluth, MN-WI | 274,308 | -1,178 |
Abilene, TX | 159,343 | -898 |
Sumter, SC | 103,943 | -693 |
St. Joseph, MO-KS | 123,339 | -481 |
Waterloo-Cedar Falls, IA | 163,329 | -378 |
Michigan City-La Porte, IN | 109,787 | -319 |
Sioux City, IA-NE-SD | 142,794 | -259 |
Gadsden, AL | 103,217 | -242 |
Hinesville-Fort Stewart, GA | 71,803 | -111 |
Metropolitan areas with population growing by more than 20% since 2000 where a lower participation rate of voluntary early retirement than average may be acceptable.
Growth Ranking | Metropolitan Statistical Area | Census 2007 Population Estimate |
1 | Palm Coast, FL | 88,397 |
2 | St. George, UT | 133,791 |
3 | Greeley, CO /1 | 243,750 |
4 | Cape Coral-Fort Myers, FL | 590,564 |
5 | Bend, OR | 154,028 |
6 | Las Vegas-Paradise, NV | 1,836,333 |
7 | Raleigh-Cary, NC | 1,047,629 |
8 | Provo-Orem, UT | 493,306 |
9 | Gainesville, GA | 180,175 |
10 | Phoenix-Mesa-Scottsdale, AZ | 4,179,427 |
11 | Austin-Round Rock, TX | 1,598,161 |
12 | Myrtle Beach-Conway-North Myrtle Beach, SC | 249,925 |
13 | Prescott, AZ | 212,635 |
14 | Boise City-Nampa, ID | 587,689 |
15 | Lake Havasu City-Kingman, AZ | 194,944 |
16 | Naples-Marco Island, FL | 315,839 |
17 | Fayetteville-Springdale-Rogers, AR-MO | 435,714 |
18 | Ocala, FL | 324,857 |
19 | Riverside-San Bernardino-Ontario, CA | 4,081,371 |
20 | Port St. Lucie, FL | 400,121 |
21 | McAllen-Edinburg-Mission, TX | 710,514 |
22 | Atlanta-Sandy Springs-Marietta, GA | 5,278,904 |
23 | Charlotte-Gastonia-Concord, NC-SC | 1,651,568 |
24 | Coeur d'Alene, ID | 134,442 |
25 | Wilmington, NC | 339,511 |
26 | Orlando-Kissimmee, FL | 2,032,496 |
27 | Sioux Falls, SD | 227,171 |
28 | Laredo, TX | 233,152 |
29 | Dover, DE | 152,255 |
No comments:
Post a Comment